WORLDWIDE
Home / Product Line
PVC Tubing, PVC Tube Supplier in Taiwan
Hamburg Industries Co., Ltd. has provided more than PVC tubings, PVC tube, helping our customers fulfil their orders with accuracy and on-time delivery. Also, we communicate and keeps customers up to date with the latest Electronic Supplies industry and product information by using the most popular Internet portals and technology. Please check out these additional services that we use to keep good communication with our customers.

Material
Flexible, Flame retardant PVC
Feature
DEVELOP is a flame-retardant flexibie PVC tubing that is recognized by Underwriters Laboratories(UL) and Canadian standards Association(CSA), is a high-reliability products.
Marking
Following letters are prrinted on the tubing
UL DEV-300 VW-1 PVC 105C E152386 DEVELOP LR77177 CSA 105C NHS VW-1PVC DEV-300
UL DEV-300 VW-1 PVC 105C E152386 DEVELOP LR77177 CSA 105C NHS VW-1PVC DEV-300
SGS Report
Properties
Temperature rating | 20℃~105℃ | ||
---|---|---|---|
Item | UL | CSA | |
PHYSICAL | Tensile strength(unaged) | 10.4MP(1.05kg/mm2)min | 10.4MP(1.05kg/mm2)min |
strength(aged) | 136℃x7Days.70% of Origind min | 121℃x21Days.75% of Origind min | |
Elongation(unaged) | 100% min | 100% min | |
Elongation (aged) | 136℃x7days.70% of Originat min | 121℃x21days.100% min | |
Flexibility | 136℃x7days.no crack | - | |
Deformation | 121℃x1Hr.50% max | 131℃x1Hr.35% max | |
Heat shock | 121℃x1Hr.no crack | 131℃x14days.no crack | |
Cold bend | -10℃x1Hr.no crack | -30℃x1Hr.no crack | |
Longitudinat change | 100℃x2Hrs.±5% | 130℃x2Hrs.±10%max | |
ELECTRICAL | Dielectric voltage ithstond(unaged) | AC2.5KV 60sec.OK | AC2.5KV 60 sec. ok |
Dielectric voltage | 136℃x7days.AC2.5KV | 121℃x21Days | |
withstond(aged) | 60sec. | ||
voltage bteck down(unoged) | AC2.5KV min | AC2.5KV min | |
voltage bteck down(oged) | 136℃x7days.50%of original min | 121℃x21 Days.50%of original min | |
volume reststivity | 1010Ω.cm min | at 105℃ 3mΩ-m min | |
CHEMICAL | Corrosion of bare Copper | 136℃x7days.ok | 121℃x21days.ok |
Copper stability | 136℃x7days.70%of original min | 121℃x21days.no degradation | |
Flommability | vw-1 | VW-1 | |
oil resistivity | - | 70℃x4Hrs,more than 75% | |
varnish resistivity | - | no crack |
Pecognition UL CSA
ITEM | UL224 | CSA C22-2 |
---|---|---|
File NO | E152386 | LR77177 |
Voltage | 300V ond 600v | |
Temper lure | 105℃ | 105℃ |
Flommobilty | VW-1 of FR-1 | VW-1 |
DEVELOP
- DEV-300 300V,105℃, DEV-600 600V,105℃
- UL 224 FILE NO. E152368,CSA C22.2 FILE NO.LR77177
- USE: The tubing is intended for use in damp or dry locations to insulate bare live parts or supplement existing
insulation in electrical equipment
- Color: Clear/Black
Product Sizes
SIZE | Inside | Dev-300(300V,105℃) | Dev-600(600V,105℃) | ||||
---|---|---|---|---|---|---|---|
AWG | Diameter (m/m) |
Min.(mm) Thickness | Avg.(mm) Thickness | Outside Diameter | Min.(mm) Thickness | Avg.(mm) Thickness | Outside Diameter |
20 | 0.864 | 0.330 | 0.40 | 1.70 | 0.431 | 0.60 | 2.10 |
19 | 0.965 | 0.330 | 0.40 | 1.80 | 0.431 | 0.60 | 2.20 |
18 | 1.067 | 0.330 | 0.40 | 1.90 | 0.431 | 0.60 | 2.30 |
17 | 1.19 | 0.330 | 0.40 | 2.00 | 0.559 | 0.70 | 2.60 |
16 | 1.34 | 0.330 | 0.40 | 2.15 | 0.559 | 0.70 | 2.75 |
15 | 1.50 | 0.330 | 0.40 | 2.30 | 0.559 | 0.70 | 2.90 |
14 | 1.68 | 0.330 | 0.40 | 2.50 | 0.559 | 0.70 | 3.10 |
13 | 1.93 | 0.330 | 0.40 | 2.70 | 0.559 | 0.70 | 3.35 |
12 | 2.16 | 0.330 | 0.40 | 3.00 | 0.559 | 0.70 | 3.60 |
11 | 2.41 | 0.330 | 0.40 | 3.20 | 0.559 | 0.70 | 3.80 |
10 | 2.69 | 0.330 | 0.40 | 3.50 | 0.559 | 0.70 | 4.10 |
9 | 3.00 | 0.431 | 0.55 | 4.10 | 0.559 | 0.70 | 4.40 |
8 | 3.38 | 0.431 | 0.55 | 4.50 | 0.559 | 0.70 | 4.80 |
7 | 3.76 | 0.431 | 0.55 | 4.90 | 0.559 | 0.70 | 5.20 |
6 | 4.22 | 0.431 | 0.55 | 5.35 | 0.559 | 0.70 | 5.65 |
5 | 4.72 | 0.431 | 0.55 | 5.83 | 0.559 | 0.70 | 6.15 |
4 | 5.28 | 0.431 | 0.55 | 6.40 | 0.559 | 0.70 | 6.70 |
3 | 5.94 | 0.431 | 0.55 | 7.05 | 0.559 | 0.70 | 7.35 |
2 | 6.68 | 0.431 | 0.55 | 7.80 | 0.559 | 0.70 | 8.10 |
1 | 7.47 | 0.431 | 0.55 | 8.60 | 0.559 | 0.70 | 8.90 |
0 | 8.38 | 0.431 | 0.55 | 9.50 | 0.559 | 0.70 | 9.80 |
5/16" | 7.92 | 0.559 | 0.70 | 9.35 | 0.559 | 0.70 | 9.35 |
3/8" | 9.53 | 0.559 | 0.70 | 10.95 | 0.559 | 0.70 | 10.95 |
7/16" | 11.10 | 0.559 | 0.70 | 12.50 | 0.559 | 0.70 | 12.50 |
1/2" | 12.70 | 0.559 | 0.70 | 14.10 | 0.559 | 0.70 | 14.10 |
— | 14.29 | 0.559 | 0.70 | 15.69 | 0.559 | 0.70 | 15.69 |
— | 16.50 | 0.559 | 0.70 | 17.90 | 0.559 | 0.70 | 17.90 |
— | 19.50 | 0.559 | 0.70 | 21.90 | 0.559 | 0.70 | 21.90 |
Hamburg Industries Co., Ltd. ensures all of our PVC tubings, PVC tube are affordable and priced competitively with other similar products on the market. We promise that our service is second to none! Every person who purchases a product from Hamburg Industries Co., Ltd. will have access to our service department when it is needed. In addition, we specialize in servicing the PVC tubings, PVC tube need of businesses locally and across the country. Our quality controllers perform a variety of quality processes in the entire production process in order to ascertain that only high-quality products are delivered at clients'end.